<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darrell Ross &#187; Thesis</title>
	<atom:link href="http://www.eukota.com/index.php/category/thesis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eukota.com</link>
	<description>Energy Modeling, Math, IT, Music, Origami, Gardening, Politics, etc.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MS in Environmental Systems with Math Modeling option</title>
		<link>http://www.eukota.com/index.php/2011/05/26/ms-in-environmental-systems-with-math-modeling-option/</link>
		<comments>http://www.eukota.com/index.php/2011/05/26/ms-in-environmental-systems-with-math-modeling-option/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.eukota.com/?p=395</guid>
		<description><![CDATA[When I completed my MS Thesis at Humboldt State University (HSU), I was quite busy. The weekend of May 16th, I played Trombone with the band I managed, the Humboldt Firkin Tappers, at the Legendary Boonville Beer Festival. Two weeks later, Sharyn and I got married at the 3-day wedding we had spent a year [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2011/05/26/ms-in-environmental-systems-with-math-modeling-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farewell California, Hello Texas!</title>
		<link>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/</link>
		<comments>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=325</guid>
		<description><![CDATA[I have not posted on here in some time. My previous post where I say that I am super busy was quite accurate. A lot has transpired since then. (1) To my own astonishment, I completed my Masters Thesis. I defended, completed the paper, and have recently submitted both the PDF version and printed version [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Analysis &#8211; Scenario 2</title>
		<link>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/</link>
		<comments>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=317</guid>
		<description><![CDATA[The second scenario in my analysis section looks at power supplied by 140MW of wind (purple), 50MW of solar (yellow), 50MW of ocean–wave (blue), and 64.3MW of biomass (green). This scenario leaves out the fossil fuel (brown) and the transmission (red). A one week run of the model in the summer from Sunday July 1, [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Analysis &#8211; Scenario 1</title>
		<link>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/</link>
		<comments>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=306</guid>
		<description><![CDATA[I have split the analysis section of my thesis into three scenarios. The goal of the first scenario is to demonstrate how the current power system meets electricity demand in Humboldt County.  Power supplied for Jan 1-7, 2008. Green is biomass, red is transmission, and brown is natural gas. I ran the model for 7 [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE PES PSCE 2009</title>
		<link>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/</link>
		<comments>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/</guid>
		<description><![CDATA[I attended the IEEE PES PSCE 2009 (that&#8217;s the International Electric and Electronic Engineers Power &#38; Energy Society Power Systems Conference &#38; Exposition 2009 &#8211; yikes!) last week in Seattle, WA. I had a great time talking with various engineers and looking for possible job opportunities. I attended a panel session concerning University &#38; Industry [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Model Complete!</title>
		<link>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/</link>
		<comments>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/27/thesis-model-complete/</guid>
		<description><![CDATA[It&#8217;s been a feverish two weeks of work for me but it&#8217;s paid off. The model is complete. There are some minor adjustments to make so that the results look pretty and paper-ready but the main course is done. I have included a couple of images of the current scenario running. Keep in mind that [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Dynamic Supplies</title>
		<link>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</link>
		<comments>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</guid>
		<description><![CDATA[Another photo of my program runnining. I converted my power source definitions so that I can turn them on and off at my leisure. The above distance plot is similar to my previous post (here). The difference is what sources exist. In this one, the sources are (top to bottom left to right) - Fairhaven [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Preliminary Results</title>
		<link>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/</link>
		<comments>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/12/thesis-preliminary-results/</guid>
		<description><![CDATA[I am chugging right along on my MS Thesis and I am happy to say that I am nearing the results. Above is an image of a plot produced in the program. The shape in the middle is Humboldt County. I have specified power supply sources in the general vicinity of three already existent biomass [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No Post</title>
		<link>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/</link>
		<comments>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=250</guid>
		<description><![CDATA[Well I&#8217;ve been a bit distracted. The shiny fresh blog I created feels neglected now much like most of my websites I build for myself. At least this one still feels shiny. After over a year working full-time for Humboldt Internet, I am changing to part-time starting next week. I am excited to have the [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Research</title>
		<link>http://www.eukota.com/index.php/2008/10/14/energy-research/</link>
		<comments>http://www.eukota.com/index.php/2008/10/14/energy-research/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=18</guid>
		<description><![CDATA[I have been searching for graduate programs that will allow me, in some capacity, to pursue a PhD while performing energy research. My BS in Computer Engineering followed by the MS in Math that I should complete shortly here at HSU make me qualified for some interesting modeling. I just need to find the program [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/10/14/energy-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

