<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darrell Ross &#187; Projects</title>
	<atom:link href="http://www.eukota.com/index.php/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eukota.com</link>
	<description>Energy Modeling, Math, IT, Music, Origami, Gardening, Politics, etc.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated Website</title>
		<link>http://www.eukota.com/index.php/2010/06/18/updated-website/</link>
		<comments>http://www.eukota.com/index.php/2010/06/18/updated-website/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://www.eukota.com/?p=367</guid>
		<description><![CDATA[I finally updated WordPress for my website. What did it was helping out my family put up a quick WordPress site for donations. I hopped on the fresh WP install and prepared myself for a lengthy plugin install process&#8230; and was blown away by the new search/add/activate interface. I must note that I haven&#8217;t updated [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2010/06/18/updated-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farewell California, Hello Texas!</title>
		<link>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/</link>
		<comments>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=325</guid>
		<description><![CDATA[I have not posted on here in some time. My previous post where I say that I am super busy was quite accurate. A lot has transpired since then. (1) To my own astonishment, I completed my Masters Thesis. I defended, completed the paper, and have recently submitted both the PDF version and printed version [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/06/28/farewell-california-hello-texas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spinning Wheel Design (Idea)</title>
		<link>http://www.eukota.com/index.php/2009/02/22/spinning-wheel-design-idea/</link>
		<comments>http://www.eukota.com/index.php/2009/02/22/spinning-wheel-design-idea/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/22/spinning-wheel-design-idea/</guid>
		<description><![CDATA[Was just pondering spinning wheels since my housemate&#8217;s boyfriend built her an electric one that works pretty good. However, it IS electric which means it is still post-industrial revolution and requires a 110V 60Hz power hookup. What if you cut a bicycle frame (see photo) such that the sprocket, gears, rear wheel, and seat were [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/22/spinning-wheel-design-idea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Dynamic Supplies</title>
		<link>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</link>
		<comments>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</guid>
		<description><![CDATA[Another photo of my program runnining. I converted my power source definitions so that I can turn them on and off at my leisure. The above distance plot is similar to my previous post (here). The difference is what sources exist. In this one, the sources are (top to bottom left to right) - Fairhaven [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Preliminary Results</title>
		<link>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/</link>
		<comments>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/12/thesis-preliminary-results/</guid>
		<description><![CDATA[I am chugging right along on my MS Thesis and I am happy to say that I am nearing the results. Above is an image of a plot produced in the program. The shape in the middle is Humboldt County. I have specified power supply sources in the general vicinity of three already existent biomass [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites</title>
		<link>http://www.eukota.com/index.php/2008/10/13/websites/</link>
		<comments>http://www.eukota.com/index.php/2008/10/13/websites/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 04:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=77</guid>
		<description><![CDATA[Once upon a time, I liked to hand-code my websites. Here are some examples: STARtech Competition &#8211; 1998   Photovoltaic Barn &#8211; 2005  - I&#8217;m quite proud of this project and the site itself.   I continued to try hand-coding my sites using CSS and JavaScript. I really wanted to host my own blog, photos, [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/10/13/websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming</title>
		<link>http://www.eukota.com/index.php/2008/10/13/brainstorming/</link>
		<comments>http://www.eukota.com/index.php/2008/10/13/brainstorming/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=75</guid>
		<description><![CDATA[I just created a brainstorming blog for me and some friends and family to have fun with. Check it out if you want www.eukota.com/brainstorming/]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/10/13/brainstorming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Energy Center &#8211; Classes</title>
		<link>http://www.eukota.com/index.php/2008/09/13/pacific-energy-center-classes/</link>
		<comments>http://www.eukota.com/index.php/2008/09/13/pacific-energy-center-classes/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=62</guid>
		<description><![CDATA[Well I just finished my first two-hour long class from the Pacific Energy Center. I took a class title &#8220;Solar Basic for Residential Customers&#8221; and taught by Pete Shoemaker. This was my first time doing an over-the-internet class. I listened to audio on my cell phone and chatted and watched the slides via the web [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/09/13/pacific-energy-center-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

