<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darrell Ross &#187; Energy</title>
	<atom:link href="http://www.eukota.com/index.php/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eukota.com</link>
	<description>Energy Modeling, Math, IT, Music, Origami, Gardening, Politics, etc.</description>
	<lastBuildDate>Tue, 13 Dec 2011 18:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Nuclear Fission Links</title>
		<link>http://www.eukota.com/index.php/2010/01/09/more-nuclear-fission-links/</link>
		<comments>http://www.eukota.com/index.php/2010/01/09/more-nuclear-fission-links/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=353</guid>
		<description><![CDATA[I have continued to debate with proponents of using Nuclear Fission power plants to meet increasing energy demands. I stumbled upon this website and found their FOR and AGAINST argument lists to sum it up pretty nicely &#8211; http://www.willyoujoinus.com/discussion/topics/?d=23&#38;gclid=CMvrmuGAmJ8CFRAeDQod7mI1NQ Here&#8217;s their list followed by the question they pose. I would add to the critics list that [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2010/01/09/more-nuclear-fission-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Links and Nuclear Fission</title>
		<link>http://www.eukota.com/index.php/2010/01/05/energy-links-and-nuclear-fission/</link>
		<comments>http://www.eukota.com/index.php/2010/01/05/energy-links-and-nuclear-fission/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=347</guid>
		<description><![CDATA[I was going to type up some long bit about my current energy research readings and such but I just could not decide how to format it all. Well, that and I&#8217;m lazy. Enel is in the planning stages of a industrial scale hydrogen burning power plant. http://powermag.com/coal/Enel-to-build-first-industrial-scale-hydrogen-power-plant_1582.html Humboldt State University&#8217;s Schats Energy Research Center [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2010/01/05/energy-links-and-nuclear-fission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Analysis &#8211; Scenario 2</title>
		<link>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/</link>
		<comments>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=317</guid>
		<description><![CDATA[The second scenario in my analysis section looks at power supplied by 140MW of wind (purple), 50MW of solar (yellow), 50MW of ocean–wave (blue), and 64.3MW of biomass (green). This scenario leaves out the fossil fuel (brown) and the transmission (red). A one week run of the model in the summer from Sunday July 1, [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/04/14/thesis-analysis-scenario-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Analysis &#8211; Scenario 1</title>
		<link>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/</link>
		<comments>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 07:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=306</guid>
		<description><![CDATA[I have split the analysis section of my thesis into three scenarios. The goal of the first scenario is to demonstrate how the current power system meets electricity demand in Humboldt County.  Power supplied for Jan 1-7, 2008. Green is biomass, red is transmission, and brown is natural gas. I ran the model for 7 [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/04/12/thesis-analysis-scenario-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE PES PSCE 2009</title>
		<link>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/</link>
		<comments>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/</guid>
		<description><![CDATA[I attended the IEEE PES PSCE 2009 (that&#8217;s the International Electric and Electronic Engineers Power &#38; Energy Society Power Systems Conference &#38; Exposition 2009 &#8211; yikes!) last week in Seattle, WA. I had a great time talking with various engineers and looking for possible job opportunities. I attended a panel session concerning University &#38; Industry [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/03/25/ieee-pes-psce-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Model Complete!</title>
		<link>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/</link>
		<comments>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/27/thesis-model-complete/</guid>
		<description><![CDATA[It&#8217;s been a feverish two weeks of work for me but it&#8217;s paid off. The model is complete. There are some minor adjustments to make so that the results look pretty and paper-ready but the main course is done. I have included a couple of images of the current scenario running. Keep in mind that [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/27/thesis-model-complete/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Dynamic Supplies</title>
		<link>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</link>
		<comments>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/</guid>
		<description><![CDATA[Another photo of my program runnining. I converted my power source definitions so that I can turn them on and off at my leisure. The above distance plot is similar to my previous post (here). The difference is what sources exist. In this one, the sources are (top to bottom left to right) - Fairhaven [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/20/thesis-dynamic-supplies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thesis &#8211; Preliminary Results</title>
		<link>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/</link>
		<comments>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/index.php/2009/02/12/thesis-preliminary-results/</guid>
		<description><![CDATA[I am chugging right along on my MS Thesis and I am happy to say that I am nearing the results. Above is an image of a plot produced in the program. The shape in the middle is Humboldt County. I have specified power supply sources in the general vicinity of three already existent biomass [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2009/02/12/thesis-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time No Post</title>
		<link>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/</link>
		<comments>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=250</guid>
		<description><![CDATA[Well I&#8217;ve been a bit distracted. The shiny fresh blog I created feels neglected now much like most of my websites I build for myself. At least this one still feels shiny. After over a year working full-time for Humboldt Internet, I am changing to part-time starting next week. I am excited to have the [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/12/30/long-time-no-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic vs. Jeep Cherokee &#8211; Gas Savings</title>
		<link>http://www.eukota.com/index.php/2008/11/04/honda-civic-vs-jeep-cherokee-gas-savings/</link>
		<comments>http://www.eukota.com/index.php/2008/11/04/honda-civic-vs-jeep-cherokee-gas-savings/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Rambling]]></category>

		<guid isPermaLink="false">http://eukota.com/?p=84</guid>
		<description><![CDATA[So I recently replaced my aging 91 Isuzu Rodeo with a 91 Honda Civic. Although they were the same model year, the Isuzu had far more mileage (250k) than it was really built fore. So now Sharyn and I have two vehicles: 94 Jeep Cherokee and 91 Honda Civic LX. The Jeep gets around 18 [...]]]></description>
		<wfw:commentRss>http://www.eukota.com/index.php/2008/11/04/honda-civic-vs-jeep-cherokee-gas-savings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

